Surname | First Name | Record Source | Office Date | Headstone Date | Headstone number | Newspaper Date |
---|---|---|---|---|---|---|
Earnheart | Charlotte | marysville | 1994 | 4206 | ||
Earnheart | Charlotte | office | 12/28/1994 | |||
Earnheart | Ted R. | marysville | 1989 | 4205 | ||
Earnheart | Ted R. | office | 6/19/1989 | |||
Easterling | Charles | office | 5/25/1998 | |||
Eastlake | Emma Hurn | marysville | 1978 | 3772 | ||
Eastlake Hurn | Emma | office | 12/22/1978 | |||
Eastman | Alec | marysville | 1950 | 2480 | ||
Eastman | Alex | office | 5/3/1950 | |||
Eastman | John | marysville | 1963 | 2479 | ||
Eastman | Marie | marysville | 26 Oct 1907 | 445 | ||
Eastman | Mary | office | 4/10/1925 | |||
Eastman | Mate | office | 2/7/1925 | |||
Eastman | Rudy | office | 8/30/1975 | |||
Eastman | Winifred | office | 4/8/2002 | |||
Eastman | Rudy J | marysville | 1975 | 2733 | ||
Eastman | Winifred I | marysville | 2000 | 2732 | ||
Eastmond | John | office | 7/6/1963 | |||
Eaton | Irving | marysville | 1997 | 3442 | ||
Eaton | Irving C. | office | 9/3/1997 | |||
Eaton | Margaret | office | 10/14/1983 | |||
Eaton | Margaret C | marysville | 1983 | 3984 | ||
Eaton | Pearl | marysville | 1996 | 3443 | ||
Eaton | Pearl | office | 5/30/1996 | |||
Ebby | Louise P. | office | 2/25/2000 | |||
Ebert | Andrew | marysville | 22 Oct 1955 | 2767 | ||
Ebert | Andrew | office | 10/26/1955 | |||
Ebert | Anna | office | 6/5/1978 | |||
Ebert | Anna B. | marysville | 1978 | 1967 | ||
Ebert | Glenn | office | 9/8/1978 | |||
Ebert | Glenn E. | marysville | 1978 | 1966 | ||
Ebert | L. Maxine | marysville | 10 Nov 2000 | 2768 | ||
Ebert | Lillie D. | office | 7/11/1964 | |||
Ebert | Marion A. | office | 12/11/1979 | |||
Ebert | Maxine | office | 11/13/2000 | |||
Ebert | Nellie | office | 7/7/1967 | |||
Ebert | Nellie B | marysville | 6 Jul 1967 | 2766 | ||
Ebert | Nila Alexander | marysville | 26 Nov 1958 | 2871 | ||
Ebert | Nila Alexander | office | 11/29/1958 | |||
Ebert | Nila Douglas | marysville | 7 Jul 1964 | 3033 | ||
Ech | Julia M. | office | 11/23/1934 | |||
Echman | Baby | office | 2/2/1923 | |||
Eckerman | Pamela Kay | office | 7/7/2000 | |||
Eckley | Michael | office | 5/29/1990 | |||
ECKLEY | Michael Dean | St. Marys | 1990 | 360 | ||
Eckman | Isaac | marysville | 56 only date | 1536 | ||
Eckman | Isaac | office | 11/12/1955 | |||
Eckman | Mathida | marysville | 1537 | |||
Eckman | Matilda | office | 7/13/1931 | |||
Eckmon | Hilda | office | 3/21/1977 | |||
Eddy | Charles | office | 6/5/1992 | |||
Eddy | Charles S | Marysville | 1991 | 4799 | ||
Eddy | Ethel J. | marysville | 1954 | 1530 | ||
Eddy | Ethel Jane | office | 10/27/1954 | |||
Eddy | Louise P | Marysville | 2000 | 4800 | ||
Eddy | Richard | marysville | 9 Apr 2000 | 3860 | ||
Eddy | Richard (Rick) D. | office | 4/10/2000 | |||
Edgar | John | office | 10/4/1994 | |||
Edgecomb | Arliss | office | 12/11/1987 | |||
Edmonds | James Harrison | Marysville | 26 Aug 1978 | 4462 | ||
Edmonds | Jim H. | office | 8/28/1978 | |||
Edsberg | Carl | marysville | 30 Dec 1964 | 2511 | ||
Edsberg | Carl | office | 12/31/1964 | |||
Edsberg | Julis | office | 3/28/1953 | |||
Edsberg | Julius | marysville | 1953 | 2510 | ||
Edsberg | Marcus | office | 12/19/1943 | |||
Edsberg | Marcus S | marysville | 18 Dec 1945 | 2509 | ||
Edsberg | Olivia | office | 7/12/1943 | |||
Edsberg | Siguard | office | 9/4/1983 | |||
Edsberg | Sigurd | marysville | 1983 | 2507 | ||
Edsberg | Sigvart | office | 6/9/1955 | |||
Edsburg | Olivia | marysville | 1943 | 2488 | ||
Edsburg | Sigvart I | marysville | 1955 | 2487 | ||
Edwards | Alvira A. | office | 1/9/1936 | |||
Edwards | Avira | office | 1/6/1936 | |||
Edwards | Isadore | office | 1/22/1949 | |||
Edwards | Lloydie M. | marysville | 1935 | 1857 | ||
Edwards | Loydie M. | office | 9/3/1935 | |||
Edwards | Shirly R. | office | 5/25/1935 | |||
Egerton | Jack | office | 11/18/1974 | |||
Egerton | Jack D | Marysville | 17 Nov 1974 | 4653 | ||
Egge | Robert J. | marysville | 16 Oct 1984 | 1371 | ||
Egge | Roberta J. | office | 10/18/1984 | |||
Egger | Rosemary C | marysville | 4164 | |||
Ekman | Baxter Jr. | office | 2/2/1923 | |||
Ekman | Sexton | office | 8/6/1980 | |||
Ekman | Sexton A | Marysville | 1980 | 4790 | ||
Ekman... | Sextun | marysville | 1 Apr 1923 | 640 | ||
Eldridge | Wallace K | marysville | 7 Aug 1944 | 2646 | ||
Eldridge | Wallice | office | 12/1/1948 | |||
Eley | George | office | 6/26/1992 | |||
Eliason | Bessie | marysville | 1939 | 1858 | ||
Elkins | Winifred | office | 7/30/1981 | |||
Elkins | Winifred | marysville | 29 Jul 1981 | 3616 | ||
Elladge | Anna J. | office | 10/22/1969 | |||
Elledge | Anna | marysville | 1969 | 261 | ||
Elledge | Homer | office | 6/21/1982 | |||
Elledge | Homer E | marysville | 19 June 1982 | 259 | ||
Elledge | James E | marysville | 1964 | 262 | ||
Elledge | James E. | office | 1/8/1964 | |||
Elledge | Rosemary | office | 1/27/1972 | |||
Elledge | Rosemary S | marysville | 22 Aug 1972 | 260 | ||
Ellefson | Bertha | office | 1/5/1935 | |||
Ellefson | Bertha | marysville | 1935 | 617 | ||
Ellefson | Clara | office | 12/18/1919 | |||
Ellefson | Clara | marysville | 1919 | 616 | ||
Ellefson | James | office | 10/14/1919 | |||
Ellefson | James A | marysville | 1919 | 618 | ||
Ellens | Hillke | marysville | 1915 | 1621 | ||
Ellens | Philomena | office | 5/31/1935 | |||
Ellingsen | Elmer O | marysville | 9 Oct 1968 | 3181 | ||
Ellingsen | Gertrude E | marysville | 4 Apr 1992 | 3182 | ||
Ellingson | Anton | marysville | 1956 | 271 | ||
Ellingson | Anton | office | 7/3/1956 | |||
Ellingson | Elmer | office | 10/9/1968 | |||
Ellingson | Gertrude | office | 4/6/1992 | |||
Ellingston | John | office | 11/24/1992 | |||
Elliot | Herbert | office | 2/21/2001 | |||
Elliot | Julia | office | 11/24/1976 | |||
Elliot | Roy | office | 3/21/1978 | |||
Elliott | Charles E | marysville | 1964 | 2136 | ||
Elliott | Charles F. | office | 6/19/1964 | |||
Elliott | Don E | Marysville | 1985 | 4339 | ||
Elliott | Don E. | office | 2/25/1985 | |||
Elliott | Francis E. Fritz | office | 9/27/1993 | |||
Elliott | John | office | 4/2/1994 | |||
Elliott | Julie | Marysville | 1976 | 4652 | ||
Elliott | Laura | office | 5/31/1989 | |||
Elliott | Nadine | Marysville | 28 May 1989 | 4378 | ||
Elliott | R J | marysville | 1912 | 304 | ||
Elliott | Raymond | office | ||||
Elliott | Roy | Marysville | 1978 | 4377 | ||
ELLIOTT | F. Fritz | St. Marys | 1993 | 66 | ||
ELLIOTT | Catherine J. | St. Marys | 1924 | 68 | ||
Ellis | Albert T. | office | 4/14/1950 | |||
Ellis | Fred | office | 6/2/1987 | |||
Ellis | Hugh | office | 8/17/1982 | |||
Ellis | Hugh Elwood | marysville | 13 Aug 1982 | 3413 | ||
Ellis | J M | marysville | 1930 | 580 | ||
Ellis | J. M. | office | 2/4/1930 | |||
Ellis | Richard | office | 10/21/1996 | |||
ELLIS | Richard | St. Marys | 1996 | 47 | ||
ELLIS | Josephine M. | St. Marys | 48 | |||
ELLISTON | TPR John | St. Marys | 1992 | 97 | ||
Ellisworth | Sarrah E. | office | 8/18/1930 | |||
Ellsworth | Delman | office | 4/25/1934 | |||
Ellsworth | Emma | marysville | 1930 | 462 | ||
Elmer | Gwendolyn | office | 2/17/1987 | |||
Elmer | Gwendolyn M. | Marysville | 1987 | 4640 | ||
Elske | Frank | office | 5/2/1933 | |||
Elske | Franz | marysville | 1320 | |||
Elske | Mathilda | marysville | 1963 | 1321 | ||
Elske | Matilda | office | 1/22/1963 | |||
Elsliger | Alfred | office | 5/14/1928 | |||
ELSNER | Emily Rose | St. Marys | 1986 | 487 | ||
Elsner | R. Emily | office | 11/10/1986 | |||
Elson | Blanche | office | 3/24/1942 | |||
Elson | Oswald | office | 7/18/1939 | |||
Elving | Martin | office | 5/29/1984 | |||
Elving | Martin C | marysville | 1984 | 2907 | ||
Elvrom | Rocky | office | 10/14/1985 | |||
Elvrom | Roderick Martin | Marysville | 13 Oct 1985 | 4542 | ||
Elzea | Baby | office | 6/27/1927 | |||
Elzea | Bryan E | marysville | 27 Jun 1927 | 516 | ||
Elzea | Everett | office | 3/25/1955 | |||
Elzea | Everett B | marysville | 1955 | 514 | ||
Elzea | Ruby | office | 3/29/1999 | |||
Elzea | Ruby | marysville | 1999 | 515 | ||
Emberly | Infant | office | 11/17/1947 | |||
Emery | Lisa Ann | office | 12/14/1961 | |||
Emery | Mary E | marysville | 1848 | 1333 | ||
Emery | Mary E. | office | 12/22/1948 | |||
Emery | Willam Edward | office | 1/3/1939 | |||
Emery | William E | marysville | 1938 | 1334 | ||
Emmerson | Emmo | office | 4/16/1929 | |||
Emmons | marysville | 1469 | ||||
Emmons | Francis L. | office | 12/6/1938 | |||
Emmons | Isa R. | office | 12/30/1936 | |||
Emory | Anna | office | 1/8/1973 | |||
Emory | Annie Mae | marysville | 7 Jan 1973 | 3619 | ||
Emory | Cannie | office | 12/22/1973 | |||
Emory | Cannie E | marysville | 22 Dec 1973 | 3389 | ||
Emory | George L | marysville | 5 Oct 1963 | 2993 | ||
Emory | George Lee | office | 10/8/1963 | |||
Emory | Jess | office | 5/26/1975 | |||
Emory | Jessie B | marysville | 25 May 1925 | 3618 | ||
Emory | Lisa Ann | marysville | 11 Dec 1961 | 2517 | ||
Emptage | Esther L. | office | 4/12/1995 | |||
Engbrecht | Mary | marysville | 1982 | 4288 | ||
Engbrecht | Mary | office | 12/28/1982 | |||
Engelbertson | Virginia H. Merseal | marysville | 1992 | 1773 | ||
Engelbretson | Virginia | office | 10/21/1992 | |||
Enger | Doris | office | 5/26/1973 | |||
Enger | Doris Elaine | marysville | 25 May 1973 | 3766 | ||
English | Adella | marysville | 1968 | 2256 | ||
English | Adella | office | 12/16/1968 | |||
English | Clarence | office | 7/24/1952 | |||
English | Clarence | marysville | 1952 | 2255 | ||
English | Gayle M. | office | 6/13/1996 | |||
English | Gayle M. | office | 1/7/1998 | |||
ENGLISH | Gladys M. | St. Marys | 1996 | 447 | ||
English | John | office | 4/12/1972 | |||
English | John R | marysville | 8 April 1972 | 3227 | ||
Engman | Elva M. | office | 1/30/1996 | |||
Engman | Katherina | office | 6/7/1947 | |||
Engman | Nels J. | office | 8/7/1945 | |||
Engstrom | Einar | Marysville | 15 Jan 1973 | 4895 | ||
Engstrom | Einor | office | 1/16/1973 | |||
Engstrom | Lenora | office | 4/15/1991 | |||
Enick | Frances Joe | marysville | 7 Dec 1969 | 1968 | ||
Enick | Franice | office | 12/8/1969 | |||
Enick | Minnie P. | office | 10/23/1989 | |||
Enos | Elizabeth M. | office | 5/29/1985 | |||
Enos | Wendell | office | 1/16/2001 | |||
Epperson | Julia A | marysville | 1998 | 3915 | ||
Epperson | Julia A. | office | 1/27/1998 | |||
Epperson | Richard James | office | 11/1/2001 | |||
Erdland | Cora | marysville | 1922 | 729 | ||
Erickson | Andrew | marysville | 29 Jan 1957 | 294 | ||
Erickson | Andrew | office | 1/31/1957 | |||
Erickson | Anna C | marysville | 1937 | 293 | ||
Erickson | Anna C. | office | 10/1/1937 | |||
Erickson | Arthur | marysville | 1984 | 4300 | ||
Erickson | Arthur | office | 4/16/1984 | |||
Erickson | Bertha | office | 9/10/1940 | |||
Erickson | Bertha Forthun | marysville | 1940 | 1917 | ||
Erickson | Blanche | office | 7/6/1956 | |||
Erickson | Carl | office | 8/28/1981 | |||
Erickson | Carl W | Marysville | 1981 | 4806 | ||
Erickson | Elmer | office | 6/11/1991 | |||
Erickson | Emil | office | 11/5/1922 | |||
Erickson | Esther | office | 2/22/1932 | |||
Erickson | Esther | marysville | 1932 | 481 | ||
Erickson | Fred | Marysville | 1973 | 4946 | ||
Erickson | Fred | office | 11/1/1973 | |||
Erickson | Grace | office | 2/21/1978 | |||
Erickson | Grace L | Marysville | 1978 | 4807 | ||
Erickson | Jack A. | office | 9/20/1995 | |||
Erickson | Melvin | office | 8/19/1942 | |||
Erickson | Melvin A. | marysville | 14 Aug 1942 | 564 | ||
Erickson | Thomas | office | 0/0/1958 | |||
Erickson | Thomas Jr. | office | 10/2/1928 | |||
Erickson | Thyra | Marysville | 2000 | 4947 | ||
Erickson | Wiliam R | marysville | 4 Apr 1970 | 3720 | ||
Erickson | William | office | 2/21/1911 | |||
Erickson | William | office | 4/6/1970 | |||
Erickson Rogers | Lois | office | 7/2/1977 | |||
Erland | Cora | office | 6/27/1922 | |||
Erwin | Anna M | marysville | 1937 | 426 | ||
Erwin | Anna M. | office | 9/5/1937 | |||
Erwin | Claud A | marysville | 1959 | 425 | ||
Erwin | Claude A. | office | 10/28/1959 | |||
Esch | Effie | marysville | 1949 | 1458 | ||
Esch | Effie J. | office | 9/22/1949 | |||
Esch | George | marysville | 1933 | 1459 | ||
Esch | George | office | 2/2/1934 | |||
Eschrich | William B. | office | 10/22/1943 | |||
Eschwig | Alois | marysville | 1933 | 1465 | ||
Eschwig | Alois | office | 5/10/1933 | |||
Eschwig | Louis | marysville | 17 Sept 1977 | 1467 | ||
Eschwig | Louis | office | 9/27/1977 | |||
Eschwig | Louise | office | 11/30/1978 | |||
Eschwig | Louise C. | marysville | 6 Nov 1977 | 1468 | ||
Eschwig | Mary | marysville | 1940 | 1466 | ||
Eschwig | Mary | office | 12/25/1940 | |||
Escue | Pierce | office | 11/9/1981 | |||
Eshom | Laurence M. | office | 2/5/1993 | |||
Eskue | Leona | office | 2/12/1957 | |||
Esswine | Evelyn | office | 3/9/1976 | |||
Esswine | Evelyn G | marysville | 1976 | 3381 | ||
Esswine | George W | marysville | 1957 | 3382 | ||
Esswine | George W. | office | 4/9/1957 | |||
Estenson | Clayton | office | 5/4/1985 | |||
Estenson | Clayton L | marysville | 1985 | 3417 | ||
Estenson | Mabel G | marysville | 3418 | |||
Estes | Marie S | Marysville | 22 Sept 1986 | 4651 | ||
Estes | Marie S. | office | 9/25/1986 | |||
Estes | Rex H | Marysville | 12 Nov 1979 | 4650 | ||
Estes | Rexx | office | 11/13/1979 | |||
Etherton | E Ruth | marysville | 29 Jan 2001 | 3291 | ||
Etherton | E. Ruth | office | 2/27/2001 | |||
Etherton | Wilbur N | marysville | 8 Jul 1967 | 3290 | ||
Etherton | Wilbur N. | office | 7/9/1968 | |||
Etscheid | Glady Alberta | office | 9/5/2001 | |||
Eubank | Ella Mae | office | 1/13/1989 | |||
Eubank | Elva M. | marysville | 1987 | 4315 | ||
Eubank | Ernest J. | marysville | 1984 | 4314 | ||
Eubank | Ernest J. | office | 10/3/1984 | |||
Evans | David Edward | office | 9/8/1940 | |||
Evans | Emma G. | marysville | 1936 | 1859 | ||
Evans | Henry Lloyd | office | 7/18/1960 | |||
Evans | Hilda May | office | 5/24/2001 | |||
Evans | James | Marysville | 2 Sept 1979 | 4382 | ||
Evans | James | office | 9/4/1979 | |||
Evans | M. M. | office | 6/3/1936 | |||
Evans | Margarite D | Marysville | 27 Oct 1994 | 4383 | ||
Evans | Margarite D. | office | 10/28/1994 | |||
Evans | Terrie A. | marysville | 1984 | 4287 | ||
Evans | Virginia M. | office | 6/8/1954 | |||
Evans | Willie | office | 5/24/1946 | |||
Evanse | Terrie A. | office | 4/13/1985 | |||
Evens | Esther | office | 10/6/1913 | |||
Evens | Ruth | office | 5/12/1909 | |||
Evens | Thomas | office | 4/28/1939 | |||
Facklam | Miss | Globe | 12/13/1918 | |||
Fadich | Samuel | Marysville | 1996 | 4939 | ||
Fadich | Samuel | office | 12/12/1996 | |||
Fadich | Winifred | Marysville | 1992 | 4938 | ||
Fadich | Winifred | office | 9/26/1992 | |||
Fagan | Allen | office | 10/15/1990 | |||
FAGUNDES | Charles A. | St. Marys | 1997 | 465 | ||
Fagundus | Charles | office | 4/7/1977 | |||
Fain | Ruby | marysville | 4035 | |||
Fain | Sam | marysville | 4034 | |||
Falkener | Bertha | office | 8/15/1987 | |||
Falkner | Aberdeen | marysville | 1930 | 1068 | ||
Falkner | Arthur R. | office | 1/15/1972 | |||
Falkner | Bertha A | marysville | 1987 | 1058 | ||
Falkner | Clara D. | marysville | 7 Feb 1993 | 3163 | ||
Falkner | Clara D. | office | 2/8/1993 | |||
Falkner | Dagner | office | 1/2/1974 | |||
Falkner | Dagner | marysville | 1 Jan 1974 | 3160 | ||
Falkner | Ernest S. | marysville | 1912 | 1066 | ||
Falkner | LaVerne | office | 3/23/1983 | |||
Falkner | LaVerne | office | 7/9/1990 | |||
Falkner | Laverne R | marysville | 20 Sept 1983 | 3162 | ||
Falkner | Lester | office | 11/23/1987 | |||
Falkner | Lester G | marysville | 1987 | 1064 | ||
Falkner | Ray A | marysville | 14 Jan 1972 | 3159 | ||
Falkner | Rosemary | marysville | 1922 | 1060 | ||
Falkner | Theodore | marysville | 1923 | 1051 | ||
Falleen | Peter E | marysville | 1964 | 2110 | ||
Fallen | Peter | office | 5/11/1964 | |||
Falquist | Anna | office | 5/17/1965 | |||
Falquist | Anna E | marysville | 17 May 1965 | 2795 | ||
Falquist | Mildred | Marysville | 1988 | 4840 | ||
Falquist | Mildred | office | 6/21/1988 | |||
Falquist | Robert | Marysville | 1997 | 4839 | ||
Falquist | Roy | office | 5/13/1976 | |||
Falquist | Roy J | marysville | 12 May 1976 | 3161 | ||
Falquist | August | marysville | 23 Feb 1960 | 2796 | ||
Farland | Charlotte | office | 4/9/2002 | |||
Fasnacht | Viagil | office | 12/19/1990 | |||
Faucett | Robert L. | office | 4/19/1988 | |||
Faufer | Arthur E. | office | 10/27/1960 | |||
Faukner | Theadore | office | 4/16/1923 | |||
Faulconer | Douglas | marysville | 829 | |||
Faulconer | Doulglas | office | 1/20/1916 | |||
Faulconer | Elizabeth | office | 6/23/1972 | |||
Faulconer | Elizabeth C | marysville | 17 Apr 1943 | 2674 | ||
Faulconer | Herbert | marysville | -64 | 828 | ||
Faulconer | Herbert D. | office | 1/29/1964 | |||
Faulkner | Aberdeen | office | 7/22/1930 | |||
Faulkner | Ernest | office | 1/4/1912 | |||
Faulkner | Rosana C. | office | 5/14/1922 | |||
Faulquist | Auguist | office | 2/29/1960 | |||
Fauver | Arthur E | marysville | 1960 | 2489 | ||
Fauver | Elizabeth | marysville | 1945 | 2490 | ||
Fauver | Elizabeth | office | 5/8/1945 | |||
Fauver | George | office | 8/28/1971 | |||
Fauver | George Earl | marysville | 14 Aug 1971 | 3284 | ||
Fauver | Gorden | office | 5/7/2001 | |||
Fauver | Lee | office | 12/9/1991 | |||
Fauver | Marion | office | 2/20/1996 | |||
Fay | Agnes C | marysville | 1952 | 2427 | ||
Fay | Agnes C. | office | 9/10/1952 | |||
Fay | Floyd H | marysville | 1951 | 2736 | ||
Fay | Floyd H. | office | 6/6/1951 | |||
Fay | Remi | office | 12/17/1980 | |||
Fay | Rena A | marysville | 1980 | 2737 | ||
Fay | Warren | office | 5/11/1955 | |||
Fay | Warren | marysville | 1955 | 2426 | ||
Fazio | Phyllis I | marysville | 3912 | |||
Fazio | Robert V | marysville | 3911 | |||
Feeney | Julia M | marysville | 1967 | 1979 | ||
FEENEY | William J. | St. Marys | 1908 | 90 | ||
FEENEY | Frank T. | St. Marys | 1963 | 101 | ||
Feeny | Edward | office | 9/8/1980 | |||
Feeny | Julie | office | 3/11/1967 | |||
Felix | Jeffrey T. | office | 1/29/1999 | |||
Ferguson | Joseph W. | office | 1/3/1938 | |||
Ferguson | Millie | office | 11/10/1925 | |||
Fermanuk | Maria | office | 10/28/1989 | |||
Ferrier | Iva Jo (Cook) | office | 9/26/1990 | |||
Ferrier | Iva Joe Cook | marysville | 1990 | 3519 | ||
Ferris | Lyman R | marysville | 1967 | 2951 | ||
Ferris | Lymen | office | 10/8/1967 | |||
Ferris | Mabel M | marysville | 1974 | 2952 | ||
Ferris | Mable | office | 11/4/1974 | |||
Ferrucci | Michael J. | office | 5/11/1989 | |||
Ferwerda | Grace | marysville | 28 May 1936 | 1892 | ||
Ferwerda | Grace | office | 5/23/1936 | |||
Fiefield | Katie | office | 8/30/1966 | |||
Fiefield | Ralph | office | 8/14/1973 | |||
Fields | Florence | office | 7/20/1931 | |||
Fields | Florence S | marysville | 1147 | |||
Fields | J. C. | office | 3/11/1935 | |||
Fields | Jerry C | marysville | 1148 | |||
Fields | Mable | office | 8/3/1909 | |||
Fields | Orvilla | office | 9/4/1942 | |||
Fifield | Katie | marysville | 1966 | 2347 | ||
Filbert | Jack | office | 12/4/1991 | |||
Filbert | Jack C. | marysville | 1991 | 4239 | ||
Filbert | John S. | marysville | 1985 | 4224 | ||
Filbert | John S. | office | 6/10/1985 | |||
Filbert | Shirley | marysville | 4240 | |||
Filiori | M. Betty | office | 11/11/1996 | |||
Filori | Betty M | Marysville | 1996 | 5017 | ||
Filori | Eugene F | Marysville | 1984 | 5016 | ||
Filori | Eugene F. | office | 8/4/1984 | |||
Finch | Sarah Jane | Globe | 8/30/1918 | |||
Findley | Robert | office | 12/19/1983 | |||
Findley | Robert E | marysville | 17 Dec 1983 | 3483 | ||
Finley | Howard P | marysville | 4007 | |||
Fintz | Jacob | marysville | 1935 | 1843 | ||
Fintz | Jacob | office | 7/18/1935 | |||
Fintz | Mariek | marysville | 1945 | 1842 | ||
Fintz | Mary K. | office | 1/3/1945 | |||
Fiorini | Karen | office | 10/28/1997 | |||
Fisher | Beulah E | marysville | 1999 | 3238 | ||
Fisher | Beulah E. | office | 10/1/1999 | |||
Fisher | Ella | office | 5/4/1953 | |||
Fisher | Eva | marysville | 24 May 1987 | 3557 | ||
Fisher | Eva | office | 5/25/1987 | |||
Fisher | Fred H. | office | 6/9/1951 | |||
Fisher | Henry | office | 3/25/1974 | |||
Fisher | Henry | marysville | 23 Mar 1974 | 3556 | ||
Fisher | Lillian Johnson | office | 4/7/1925 | |||
Fisher | Lillie | marysville | 27 Apr 1901 | 337 | ||
Fisher | Thelma | office | 7/15/1980 | |||
Fisher | Thelma E | Marysville | 1980 | 4919 | ||
Fisher | Verna | office | 6/19/1944 | |||
Fisher | William | office | 6/5/1957 | |||
Fisk | Bobby D | Marysville | 1978 | 5012 | ||
Fisk | Emily M | marysville | 1957 | 892 | ||
Fisk | Emily M. | office | 9/7/1957 | |||
Fisk | Laura | office | 10/19/1984 | |||
Fisk | Laura B | Marysville | 17 Oct 1984 | 5014 | ||
Fisk | Robert | office | 3/23/1978 | |||
Fisk | Robert | office | 6/12/1979 | |||
Fisk | Robert L | Marysville | 10 June 1979 | 5013 | ||
Fitch | Adelia | marysville | 1930 | 300 | ||
Fitch | Adelia | office | 3/29/1930 | |||
Fitch | Berton | office | 4/14/1966 | |||
Fitch | Berton W | marysville | 1966 | 2593 | ||
Fitch | Fred H. | marysville | 1951 | 2611 | ||
Fitch | Gladys | office | 12/17/1974 | |||
Fitch | Gladys E | marysville | 1974 | 2592 | ||
Fitch | Hattie A. | office | 6/8/1945 | |||
Fitch | Hattie Ann | marysville | 1945 | 2612 | ||
Fitch | Irving B. | office | 12/31/1992 | |||
Fitch | Margaret | office | 3/14/2002 | |||
Fitch | Robert E. | office | 1/6/1946 | |||
Fitch | Robert Earl | marysville | 1946 | 2594 | ||
Fitch | William | office | 12/4/1905 | |||
Fitch | William H | marysville | 1905 | 299 | ||
Fitts | Leone | office | 10/19/1977 | |||
Fitts | Leone J | Marysville | 18 Oct 1977 | 4592 | ||
Fitts | Stan | Marysville | 17 Jul 1994 | 4591 | ||
Fitts | Stanley | office | 7/19/1994 | |||
Fixen | Irene M. | office | 6/22/1960 | |||
Fixsen | Irene M | marysville | 1960 | 247 | ||
Flack | Abigale | office | 10/19/1981 | |||
FLACK | Abigail Ann | St. Marys | 1981 | 414 | ||
FLACK | Abigail Ann | St. Marys | 1981 | 446 | ||
Flanigan | John | office | 10/13/1919 | |||
Flanigan | John Mrs. | office | 2/2/1919 | |||
Flannigan | John | office | 6/16/1969 | |||
Flannigan | John M | marysville | 29 Apr 1964 | 3281 | ||
Fleischer | Lorraine A | marysville | 1996 | 4145 | ||
Fleischer | Lorraine A. | office | 2/20/1996 | |||
Fleischer | Pat | marysville | 4142 | |||
Fleming | Doris | office | 8/15/1996 | |||
Fleming | George | office | 4/2/1990 | |||
Flesch | Raymond C | Marysville | 1989 | 5119 | ||
Flesch | Velda M | Marysville | 1989 | 5120 | ||
Flesch | Velda M. | office | 3/6/1989 | |||
Flesh | Ray C. | office | ||||
FLETCHER | Milton R. | St. Marys | 1963 | 12 | ||
Flores | Maria | office | 8/5/1975 | |||
FLORES | Maria N. | St. Marys | 1975 | 21 | ||
Flynn | John | office | 10/16/1990 | |||
Flynn | John D | Marysville | 15 Oct 1990 | 4717 | ||
Forbes | Brian | office | 5/1/1996 | |||
Forbes | Brian M | marysville | 29 Apr 1996 | 3962 | ||
Forbes | Douglas | office | 3/27/1978 | |||
Forbes | Douglas J | marysville | 27 Mar 1978 | 3906 | ||
Ford | Bertha M. | office | 12/27/1955 | |||
Ford | Ervin Fred | office | 12/10/1958 | |||
Ford | Gertha | marysville | 2604 | |||
Ford | Kathy A | marysville | 1997 | 4171 | ||
Ford | Kathy A. | office | 5/21/1997 | |||
Forsberg | David | office | 6/19/1996 | |||
Forster | Dorothy (Swalling) | office | 12/29/1997 | |||
Fosberg | Albert | office | 2/22/1982 | |||
Fosberg | Albert G | Marysville | 21 Feb 1982 | 4611 | ||
Fosberg | Alice A | Marysville | 18 June 1988 | 4612 | ||
Fosberg | Alice A. | office | 6/20/1988 | |||
Foss | Matt | office | 6/30/1919 | |||
Foster | Auda M | Marysville | 1987 | 5141 | ||
Foster | Auda M. | office | 5/1/1987 | |||
Foster | Bradley B. | marysville | 8 June 1965 | 1751 | ||
Foster | Bradly | office | 6/9/1965 | |||
Foster | Darah | office | 8/19/1920 | |||
Foster | Dorothy Swalling | marysville | 29 Dec 1997 | 3150 | ||
Foster | Frank | office | 11/18/1963 | |||
Foster | Frank L | marysville | 1479 | |||
Foster | Joseph | office | 11/23/1922 | |||
Foster | Josephine | office | 8/8/1929 | |||
Foster | Lee B | Marysville | 1990 | 5140 | ||
Foster | Lee B. | office | 8/31/1990 | |||
Foster | Myrtle C R | marysville | 1480 | |||
Foster | Mytle R. | office | 9/24/1986 | |||
Foster | Norma | office | 11/5/1966 | |||
Foster | Norma | office | 11/6/1966 | |||
Foster | Norma Jean | marysville | 1966 | 1754 | ||
Foster | Sarah S. | marysville | 1920 | 1746 | ||
Fournier | Thomas | office | 12/29/1941 | |||
Fowler | Alice M. | marysville | 1999 | 4147 | ||
Fowler | Alice M. | office | 4/14/1997 | |||
Fowler | Charles | marysville | 1912 | 1224 | ||
Fowler | Charolette | office | ||||
Fowler | Chas W. | office | 12/12/1912 | |||
Fowler | Lloyd V. | marysville | 1999 | 4146 | ||
Fowler | Lloyd W. | office | 10/2/1999 | |||
Fowler | Lottie Bird | marysville | 1909 | 1223 | ||
Fowler | Mother | marysville | 1899 | 1222 | ||
Fox | James | office | 11/26/1965 | |||
Fox | John | office | 12/29/1901 | |||
Fox | John E | marysville | 1893 | 232 | ||
Fox | John Louis | office | 11/11/1996 | |||
Foxe | Clara | office | 11/23/1979 | |||
Foxe | Clara L | marysville | 22 Nov 1979 | 2047 | ||
