Surname | First Name | Record Source | Office Date | Headstone Date | Headstone number | Newspaper Date |
---|---|---|---|---|---|---|
Mabe | Pauline | office | 11/27/1987 | |||
Maben | William | office | 5/19/1959 | |||
Mac Curdy | Jamie Lynn | Marysville | 1995 | 4733 | ||
Mac Kay | Joe | marysville | 1934 | 3252 | ||
Maccurdy | Jamie L. | office | 5/12/1995 | |||
Macdonald | Alica | office | 4/29/1997 | |||
MacINNIS | St. Marys | 158 | ||||
Mack | Edward | office | 7/6/1971 | |||
Mackay | Floyd | marysville | 2000 | 3244 | ||
Mackay | Floyd | office | 10/31/2000 | |||
Mackay | Glen | marysville | 27 Oct 1993 | 3240 | ||
Mackay | Glen H. | office | 10/28/1993 | |||
Mackay | Hugh | marysville | 13 Jan 1983 | 3239 | ||
Mackay | Hugh | office | 1/13/1983 | |||
MacKay | Irene | marysville | 1952 | 3251 | ||
Mackay | Lena | office | 3/13/1975 | |||
MacKay | Lena S | marysville | 12 Mar 1975 | 3250 | ||
Mackay | Mida | office | 4/7/1994 | |||
Mackay | Mida | marysville | 7 April 1994 | 3241 | ||
Mackay | Nellie M. | office | 5/15/1999 | |||
Mackey | Joseph | office | 1/22/1934 | |||
Mackey | Juanita | office | 1/15/1979 | |||
Mackey | Nellie M | marysville | 1999 | 3242 | ||
Macneill | Murray A | marysville | 1994 | 4128 | ||
MacNeill | Murray A. | office | 11/13/1995 | |||
Madden | Christine | office | 10/4/1985 | |||
Madden | Christine Bergliot | marysville | 3 Oct 1985 | 2750 | ||
Madden | Flecia | office | 7/1/1974 | |||
Madden | Frank | office | 8/7/1971 | |||
Madden | Leo | office | 10/27/1973 | |||
MADDEN | Mary | St. Marys | 96 | |||
MADDEN | Mary M. | St. Marys | 1956 | 82 | ||
MADDEN | Leo James | St. Marys | 1973 | 246 | ||
MADDEN | Francis J. | St. Marys | 1971 | 83 | ||
MADDEN | Lawrence | St. Marys | 1942 | 67 | ||
Madsen, | Paul | Globe | 12/6/1918 | |||
Maes | Roy J. | office | 5/1/1997 | |||
Maes | Ruth M. | office | 2/5/1986 | |||
MAES | Alfons Harold Phillips | St. Marys | 1910 | 253 | ||
MAES | Harold Robert | St. Marys | 1909 | 252 | ||
MAES | Roy J. | St. Marys | 1997 | 255 | ||
MAES | Ruth M. | St. Marys | 1986 | 254 | ||
Maffett | Bert Harold | marysville | 7 Jan 1963 | 2716 | ||
Magee | Hazel | office | 6/4/1982 | |||
Magee | Hazel L | Marysville | 3 June 1982 | 4979 | ||
Magee | Leonard | office | 9/24/1976 | |||
Magee | Leonard M | Marysville | 24 Sep 1976 | 4978 | ||
Maggaar | Ronald | office | 9/26/2000 | |||
Maginnis | Hugh | office | 12/30/1972 | |||
Maginnis | Hugh W | marysville | 29 Dec 1972 | 3607 | ||
Maginnis | Larry | office | 8/31/1991 | |||
Maginnis | Lawrence W | marysville | 29 Aug 1991 | 3609 | ||
Maginnis | Mable | office | 8/19/1981 | |||
Maginnis | Mable J | marysville | 18 Aug 1981 | 3608 | ||
Maginnis | Rose Ann | office | 1/27/1981 | |||
MAGINNIS | Rose Ann Walbon | St. Marys | 1981 | 502 | ||
Magnuson | John | office | 5/18/1970 | |||
Magunson | John | marysville | 16 May 1970 | 2022 | ||
Mahalath | Sanga | office | 12/16/1988 | |||
Mahin | Sussana | office | 3/24/1930 | |||
MAHONEY | Jerrimiah | St. Marys | 1933 | 338 | ||
Maik | August W | Marysville | 1984 | 4683 | ||
Maik | Phoebe J | Marysville | 1988 | 4684 | ||
Maik | Phoebe J. | office | 2/22/1988 | |||
Maik | August | office | 5/21/1984 | |||
Mainard | Ivadell Mae | office | 2/1/1995 | |||
Mainard | Ivadell May | marysville | 1993 | 4160 | ||
Maine | Marvin D. 'Bud' | office | 7/4/1999 | |||
MAINE | Marvin D. "Bud" | St. Marys | 1999 | 101.5 | ||
Maisch | Clarence W | marysville | 8 Apr 1996 | 4026 | ||
Maisch | Clarence W. | office | 4/16/1996 | |||
MAKOVSKY | Frances J. | St. Marys | 1970 | 500 | ||
Maland | Martin | office | 4/16/1990 | |||
Maland | Martin T. | marysville | 1990 | 1762 | ||
Malitor | Gary P | marysville | 1977 | 3532 | ||
Malitor | Ruth Elaine | marysville | 1988 | 3533 | ||
Mallery | Aubrey O. | office | 1/28/1985 | |||
Malligan | Bill | office | 4/24/1970 | |||
Mallory | Ann B | Marysville | 1979 | 4400 | ||
Mallory | Ann B. | office | 6/1/1979 | |||
MALONEY | William H. | St. Marys | 1945 | 115 | ||
Maltais | Amy | marysville | 1936 | 1004 | ||
Maltais | Any Belle | office | 6/8/1936 | |||
Maltais | Dorothy | office | 10/30/1997 | |||
Maltais | Dorothy G | marysville | 1997 | 2991 | ||
Maltais | Elmer | office | 3/5/1910 | |||
Maltais | Elmer | marysville | 1910 | 1003 | ||
Maltais | Merton | office | 6/9/1986 | |||
Maltais | Merton J | Marysville | 1986 | 4836 | ||
Maltais | Olga | Marysville | 4837 | |||
Maltais | Vern H | marysville | 1963 | 2990 | ||
Maltais | Verne | office | 10/3/1963 | |||
Maltais | William | marysville | 1942 | 1005 | ||
Maltais | William J. | office | 12/7/1942 | |||
Maltby | Eli | office | 6/13/1912 | |||
Maltby | Ellen | office | 8/3/1906 | |||
Manaois | Athony | office | 10/1/1991 | |||
Mandau | Lynda R. | office | 5/2/1989 | |||
Mangis | Henry C. | marysville | 1928 | 370 | ||
Mangis | Henry C. | office | 11/19/1928 | |||
Mangis | Ole F. | marysville | 1931 | 371 | ||
Mangis | Olie F. | office | 8/25/1931 | |||
Manier | Ethel B | marysville | 1960 | 2203 | ||
Manier | Ethel B. | office | 11/30/1960 | |||
Manier | Howard | office | 3/0/1961 | |||
Manier | Howard E | marysville | 1961 | 2202 | ||
Mann | Charles | office | 10/3/1991 | |||
Mann | Charles C | marysville | 1991 | 3980 | ||
Mann | Margaret E | marysville | 3981 | |||
Mann | Margarett Elizabeth | office | 10/11/2001 | |||
Mann | Martha | office | 1/24/1906 | |||
Manthey | Dorothy | marysville | 1980 | 2121 | ||
Manthey | William | marysville | 1968 | 2120 | ||
Manthey | William James | office | 8/7/1968 | |||
Mantley | Dorothy | office | 1/15/1981 | |||
Mapes | Elizabeth | office | 6/19/1923 | |||
Mapes | Fred | office | 6/3/1913 | |||
Mapes | Fred W. | marysville | 1913 | 1122 | ||
Mapes | Kate | office | 11/15/1908 | |||
Mapes | Katie P. | marysville | 1121 | |||
MAPES | Seymour B. | St. Marys | 1925 | 387 | ||
Mapes | Stanly | office | 9/21/1925 | |||
MAPES | Maria C. | St. Marys | 1946 | 388 | ||
Mapes, | Globe | 11/15/1918 | ||||
Mapes, | S. B. | Globe | 11/8/1918 | |||
Marbick | John | office | 4/10/1902 | |||
Marchant | Jennefer | office | 8/8/1988 | |||
MARCY | R. Frank | St. Marys | 1956 | 512 | ||
Mardon | Adell C. | marysville | 1981 | 927 | ||
Mardon | Adell C. | office | 10/30/1981 | |||
Mardon | Baby | office | 8/12/1914 | |||
Mardon | Dorothy | marysville | 1995 | 930 | ||
Mardon | Dorothy | office | 11/3/1995 | |||
Mardon | Frank | marysville | 1987 | 929 | ||
Mardon | Frank | office | 1/21/1987 | |||
Mardon | William | marysville | 1940 | 926 | ||
Mardon | William | office | 3/1/1940 | |||
Marek | Rose V. | office | 9/26/1996 | |||
MAREK | Peter Jacob Sr | St. Marys | 1988 | 193 | ||
MAREK | Rosalia Valeria Mirowski | St. Marys | 1986 | 194 | ||
Marek Sr. | Peter | office | 12/24/1998 | |||
Marguett | Anthoney | office | 8/12/1921 | |||
Marguett | Elizabeth | office | ||||
Marguett | Jessie | office | 5/24/1907 | |||
Marincovich | Nick | office | 2/24/1984 | |||
Marincovich | Nick | marysville | 1984 | 3433 | ||
Mark | Baby Larry | marysville | 1828 | |||
Marken | Freda | marysville | 1958 | 3375 | ||
Marken | Freda O. | office | 1/6/1958 | |||
Marken | Lars | office | 5/1/1967 | |||
Marken | Lars D | marysville | 1967 | 3374 | ||
Marken | Ralph | office | 8/15/1980 | |||
Marken | Ralph Kenneth | marysville | 1980 | 3376 | ||
Marker | Ina | office | 10/26/1982 | |||
Marker | Lanny | office | 9/15/1950 | |||
Markovic | Frank M | Marysville | 25 Nov 1980 | 5113 | ||
Markovich | Frank | office | 11/28/1980 | |||
Marks | Anna M. | office | 9/4/1902 | |||
Marks | Anna Marie | marysville | 1925 | 412 | ||
Marks | Elsie | marysville | 1992 | 1822 | ||
Marks | Elsie | office | 11/10/1992 | |||
Marks | John | office | 10/13/1980 | |||
MARKS | John C. | St. Marys | 1980 | 470 | ||
Markwell | Ed | marysville | 1968 | 1180 | ||
Markwell | James E. | office | 11/4/1968 | |||
Markwell | Mae | marysville | 1969 | 1181 | ||
Markwell | Nancy | office | 1/9/1969 | |||
Marquette | J C | marysville | 23 May 1907 | 150 | ||
Marquette | marysville | 152 | ||||
Marr | Shirley M | marysville | 4049 | |||
Marr | Thomas M | marysville | 4048 | |||
Marritt | Willis C. | office | 4/7/1960 | |||
Marsh | Daisey B | marysville | 10 Mar 1969 | 2608 | ||
Marsh | Daisy | office | 3/10/1969 | |||
Marsh | Ira | office | 1/21/1992 | |||
MARSH | Alexander | St. Marys | 1935 | 107 | ||
Marshal | Cecial | office | 10/20/1980 | |||
Marshal | Donald J. | office | 2/8/1952 | |||
Marshall | Allan | office | 12/14/1992 | |||
Marshall | Cecil W | Marysville | 1980 | 4648 | ||
Marshall, | Donald J. | Globe | 8/31/1917 | |||
Martain | Leslie | marysville | 1988 | 2175 | ||
Martain | Marie | marysville | 1981 | 2174 | ||
Martain | Maude | marysville | 8 Mar 1961 | 2208 | ||
Marten | Nels | marysville | 1940 | 1929 | ||
Martenson | Alfred | marysville | 1422 | |||
Martenson | Alfred | office | 6/4/1940 | |||
Martenson | Alvin M. | office | 2/4/1998 | |||
Martenson | Bertha | marysville | 1423 | |||
Martenson | Bertha | office | 11/14/1968 | |||
Martenson | Lorraine A. | office | 7/5/1994 | |||
Martenson | Nils | office | 3/26/194 | |||
Martin | Betty | marysville | 23 Jan 1978 | 3531 | ||
Martin | Betty | office | 1/24/1978 | |||
Martin | Caroline | marysville | 1975 | 1318 | ||
Martin | Caroline | office | 4/7/1975 | |||
Martin | Charlie | office | 3/29/1993 | |||
Martin | Dorothy G | Marysville | 1999 | 4725 | ||
Martin | Dorothy G. | office | 11/2/1999 | |||
Martin | Dr. D. H. | office | 9/8/1965 | |||
Martin | Dwight | office | 9/2/1997 | |||
Martin | Gary W | marysville | 1989 | 4067 | ||
Martin | Gary W. | office | 9/22/1989 | |||
Martin | George R. | office | 3/30/1942 | |||
Martin | George Robert | marysville | 1942 | 1319 | ||
Martin | James S. | marysville | 1958 | 1542 | ||
Martin | James S. | office | 4/12/1958 | |||
Martin | Leon [Bob] | Marysville | 1981 | 4724 | ||
Martin | Leslie | office | 3/23/1988 | |||
Martin | Marie | office | 5/9/1981 | |||
Martin | Maude A. | office | 3/11/1961 | |||
Martin | Nellie | marysville | 1936 | 1541 | ||
Martin | Nellie B. | office | 9/15/1936 | |||
Martin | Olga | office | 4/26/1984 | |||
Martin | Olga E. | marysville | 1984 | 2506 | ||
Martin | Robert | office | 11/7/1981 | |||
Martin | William | office | 4/28/1993 | |||
Martin | Dr. D. A. | marysville | 1965 | 3045 | ||
MARTIN | William H. | St. Marys | 1993 | 34 | ||
Martineau | Louis | office | 12/19/1970 | |||
MARTINEAU | Louis A. | St. Marys | 1970 | 346 | ||
Martinez | Beningno A | marysville | 1963 | 3937 | ||
Martinez | Benjamin | office | 4/13/1979 | |||
Martinez | Charlotte L | marysville | 1979 | 3938 | ||
Martinez | Charolotte | office | 4/13/1979 | |||
Martinez | Christy | office | 7/17/1992 | |||
Martinez | Jeremiah | office | 5/4/2000 | |||
Martinez | Jose | office | 5/4/2000 | |||
MARTINEZ-LAMAS | Christy Vanessa (family) | St. Marys | 1992 | 98 | ||
Martinson | Andrew | office | 7/21/1958 | |||
Martinson | Andrew | marysville | 21 Jul 1958 | 2584 | ||
Martinson | Elsie O. | office | 9/15/1962 | |||
Martinson | Tillie | marysville | 2 Sep 1974 | 2585 | ||
Martinson | Tillie | office | 9/3/1974 | |||
Martz | Leroy | marysville | 4132 | |||
Martz | Verna | marysville | 4133 | |||
Mary | Joseph P. | office | 12/3/1962 | |||
Marzolf | Roy | office | 9/9/1992 | |||
Mashburn | John Robert | marysville | 4008 | |||
Mason | Edward J. | office | 2/18/1997 | |||
Mason | Mary | office | 11/17/1975 | |||
Mason | Thomas | marysville | 17 June 1965 | 2032 | ||
Mason | Thomas | office | 6/18/1965 | |||
Mason | Thomas | office | 6/19/1965 | |||
Mason | William | office | 6/18/1931 | |||
Mason, | Mr. | Globe | 2/9/1917 | |||
Massingale | Charles | office | 4/6/1932 | |||
Massingale | Charlie | marysville | 1932 | 1833 | ||
Matheny | Arthur | office | 2/7/1934 | |||
Matheny | Arthur M | marysville | 6 Feb 1934 | 501 | ||
Matheny | E. R. | office | 7/22/1952 | |||
Matheny | E. Roy | marysville | 1952 | 592 | ||
Matheny | Jesse N | marysville | 1928 | 499 | ||
Matheny | Jessie N. | office | 5/16/1928 | |||
Matheny | Lavina | office | 2/2/1939 | |||
Matheny | Lillie E. | office | 6/12/1999 | |||
Matheny | Lillie E. 'Did' | marysville | 1999 | 2520 | ||
Matheny | Maud M. | office | 5/15/1943 | |||
Matheny | Maude M | marysville | 1943 | 593 | ||
Matheny | Myrtle | office | 5/7/1965 | |||
Matheny | Myrtle C | marysville | 5 May 1965 | 500 | ||
Matheny | Myrtle C. | office | 5/7/1965 | |||
Matheny | Richard R. | marysville | 1932 | 2521 | ||
Mathews | Cory | office | 9/11/1972 | |||
Mathews | Edith | office | 4/5/1968 | |||
Mathews | Edith | marysville | 1968 | 2698 | ||
Mathews | Llewellyn C | marysville | 1 Feb 1946 | 2697 | ||
Mathews | Norm | office | 3/18/1973 | |||
Mathinson | Martin | office | 9/11/1926 | |||
Mathisen | Rakel | office | 3/18/1974 | |||
Mathison | Louise Dustin | marysville | 1954 | 547 | ||
Mathison | Louise, Evelin, Dustin | office | 6/28/1954 | |||
Matorsky | Frances | office | 7/14/1970 | |||
Matott | Ted Frances | marysville | 1929 | 1595 | ||
Matott | Teddy F. | office | 8/10/1929 | |||
Matott | marysville | 1225 | ||||
Matson | Charles | office | 10/2/1967 | |||
Matson | Charles V | marysville | 1 Oct 1967 | 3140 | ||
Matson | Eleanor | marysville | 1934 | 3138 | ||
Matson | Emily | office | 11/10/1951 | |||
Matson | Hugh | marysville | 27 Aug 1952 | 2835 | ||
Matson | Hugo | office | 9/2/1952 | |||
Matson | Hymmi | office | 5/12/1983 | |||
Matson | Hymmi R. | marysville | 19 Nov 1983 | 3139 | ||
Matson | Emily K | marysville | 1951 | 2836 | ||
Matt | Edward | office | 12/19/1907 | |||
Mattern | Bertha | office | ||||
Mattern | Bertha | marysville | 1923 | 174 | ||
Mattern | George | marysville | 1904 | 176 | ||
Mattern | George | office | 8/28/1904 | |||
Mattern | Herman | marysville | 1922 | 175 | ||
Mattern | Herman | office | ||||
Mattews | Lewis Hyne | office | 2/3/1946 | |||
Matthews | Evelyn | office | 8/20/1979 | |||
Matthews | Evelyn B | Marysville | 1966 | 4903 | ||
Matthews | James H | Marysville | 1995 | 4325 | ||
Matthews | Mary C | Marysville | 4326 | |||
Matthews | Norman | marysville | 1973 | 2431 | ||
Matthias | Clara Charlotte | Marysville | 16 Nov 1997 | 4802 | ||
Matthias | Ernest Carl | Marysville | 17 Oct 1987 | 4801 | ||
Matthies | Ernst | office | 10/19/1987 | |||
Matthiesen | Lucille | office | 11/3/1992 | |||
Matthiesen | Lucille | office | 11/3/1992 | |||
Mattlin | Barbara L | marysville | 1991 | 4069 | ||
Mattlin | Barbra | office | 7/29/1991 | |||
Mattlin | George | office | 3/16/1992 | |||
Mattlin | George P | marysville | 4068 | |||
Matts | Dudly J. | office | ||||
Matts | Franklin | office | 10/31/1933 | |||
Mattson | Herman | marysville | 1407 | |||
Mattson | Herman | office | 3/7/1944 | |||
Mattson | June L | marysville | 1995 | 1055 | ||
Mattson | June L. | office | 12/20/1995 | |||
Mattson | Mabel | office | 12/5/1972 | |||
Mattson | Mabel R | marysville | 1972 | 3348 | ||
Mattson | Mollie T. | office | 1/10/1973 | |||
Mattson | Molly | marysville | 1973 | 3232 | ||
Mattson | August | marysville | 1966 | 3231 | ||
Mattson | August | office | 8/30/1966 | |||
Matz | Conrad | office | 1/18/1977 | |||
Matz | Helmuth | office | 8/18/1979 | |||
Matz | Helmuth J. | marysville | 1979 | 4228 | ||
Matz | Helmuth J. | office | 7/13/1985 | |||
Matz | Irene | office | 6/11/1992 | |||
Matz | Irene W. | marysville | 1992 | 4229 | ||
MATZ | Conrad Michael | St. Marys | 1977 | 354 | ||
Maude | Agnes V | Marysville | 1973 | 4464 | ||
Maude | George | office | 3/2/1979 | |||
Maude | George F. | Marysville | 1979 | 4463 | ||
Maurer | Alice | office | 3/7/1972 | |||
Maurer | Alice J | marysville | 1972 | 2133 | ||
Maurer | Edward S | marysville | 1962 | 2132 | ||
Maurer | Elwood | office | 12/11/1995 | |||
Maurer | Evelyn | office | 7/7/2000 | |||
Maurer | G. Mabel | office | 7/13/1996 | |||
Maurer | Gilman G. | office | 2/13/1989 | |||
Mawer | Mary | office | 2/20/1958 | |||
May. | Eugene V. | office | 1/21/1992 | |||
May. | Louise M. | office | 5/15/2002 | |||
MAY. | Eugene V. | St. Marys | 1992 | 364 | ||
Mayben | Della | office | 8/28/1950 | |||
Mayben | Della E | marysville | 1950 | 2453 | ||
Mayben | William M | marysville | 1959 | 2454 | ||
Mayem | Charles | marysville | 1908 | 421 | ||
Mayem | Charles | office | 4/9/1902 | |||
Mayer | Betty M. | marysville | 1999 | 713 | ||
Mayer | Betty M. | office | 12/9/1999 | |||
Mayer | Elvira | office | 2/25/1977 | |||
Mayer | Elvira | marysville | 24 Feb 1977 | 2770 | ||
Mayer | George C. | marysville | 712 | |||
Mayer | Henry M. | office | 1/10/1990 | |||
Mayer | Joseph | office | 9/18/1957 | |||
Mayer | Joseph | marysville | 14 Sept 1957 | 2769 | ||
Mayrer | Edward S. | office | 5/26/1962 | |||
Mc Ginn | Claude E | marysville | 17 Dec 1968 | 2968 | ||
McAllister | Eva | marysville | 1979 | 390 | ||
McAllister | Eva | office | 8/29/1979 | |||
McAllister | Frank | office | 6/28/1969 | |||
McAllister | Homer J. | office | 6/9/1965 | |||
McAllister | Mina | office | 10/19/1992 | |||
McBain | Addie L. | office | 12/27/1961 | |||
McBain | Donald T. | office | 4/7/1941 | |||
McBain | Gertrude | office | 4/7/1925 | |||
McBain | Ronald | office | 7/31/1907 | |||
McBride | Martha | marysville | 11 Jun 1888 | 246 | ||
McBride | Martha | office | ||||
McBride | Rachel | office | ||||
McCabe | Emery | office | 11/18/1987 | |||
McCabe | Emery B | marysville | 1987 | 3429 | ||
McCabe | Grace L | marysville | 3430 | |||
McCabe | Homer | office | 11/23/1988 | |||
McCabe | Homer Daniel | marysville | 1988 | 3475 | ||
McCann | Donald | office | 4/24/1981 | |||
McCann | Donald E | marysville | 24 April 1981 | 541 | ||
McCann | Dorothy | office | 11/21/1974 | |||
McCann | Dorothy L | marysville | 21 Nov 1974 | 540 | ||
McCann | Fred | office | 12/16/1931 | |||
McCann | Fred | marysville | 14 Dec 1931 | 521 | ||
McCann | Isabel | marysville | 12 Jul 1950 | 522 | ||
McCann | Katheryn | office | 3/7/1979 | |||
McCann | Kathryn | office | 3/28/1978 | |||
McCann | Milsabelle | office | 7/15/1950 | |||
McCann | marysville | 520 | ||||
McCANN | Jane T. | St. Marys | 1930 | 87 | ||
McCANN | John L | St. Marys | 1913 | 86 | ||
McCANN | Kathryn M. | St. Marys | 1979 | 32 | ||
McCANN | Thomas P. | St. Marys | 1978 | 31 | ||
McCarkindale | Laughlin | office | 3/19/1932 | |||
McCarthy | William | office | 3/9/1940 | |||
McCARTHY | Catherine C. | St. Marys | 1956 | 16 | ||
McCARTHY | Dennis E. | St. Marys | 1949 | 17 | ||
McCauley | Maragret | office | 12/27/1980 | |||
McClaflin | Vieletta | office | 3/30/1929 | |||
McClaine | Maurice F. | office | 4/24/1995 | |||
McClane | Ruth W. | office | 10/22/1996 | |||
McClearly | John W | Marysville | 1974 | 4949 | ||
McCleary | Cecil G | marysville | 1999 | 2269 | ||
McCleary | Cecil G. | office | 6/12/1999 | |||
McCleary | Elsie | marysville | 28 Aug 1973 | 3647 | ||
McCleary | Elsie | office | 8/28/1973 | |||
McCleary | Fordyce | office | 4/26/1967 | |||
McCleary | Fordyce D | marysville | 1967 | 2182 | ||
McCleary | James A | marysville | 1965 | 2267 | ||
McCleary | James A. | office | 3/19/1965 | |||
McCleary | John | office | 5/29/1974 | |||
McCleary | Lucinda N | marysville | 1960 | 2268 | ||
McCleary | Lucinda N. | office | 3/23/1960 | |||
McCleary | Rose | Marysville | 1986 | 4950 | ||
McCleary | Rose I. | office | 8/11/1986 | |||
McClelland | Edward | office | 4/17/1922 | |||
McClelland | James E. | office | 2/7/1924 | |||
McClelland | Louis J. | office | 1/15/1927 | |||
McClelland | Mary C. | office | 2/18/1933 | |||
McClelliand | Harriett | office | 1/23/1916 | |||
McClelliand | William | office | 1/15/1902 | |||
McCloud | Globe | 2/16/1917 | ||||
McCollum | Wayne | marysville | 31 Jan 1967 | 2045 | ||
McCollum | Wayne | office | 2/2/1967 | |||
McConnell | Amelia | office | 8/7/1963 | |||
McConnell | Kasi Renee | office | 8/14/1982 | |||
McCord | Robert (Mac) Lee | office | 1/10/2002 | |||
McCorkindale | Allen W | marysville | 22 Feb 1960 | 543 | ||
McCorkindale | Amelia | marysville | 1916 | 201 | ||
McCorkindale | Amelia | office | 2/28/1916 | |||
McCorkindale | Elias | marysville | 22 Jan 1959 | 544 | ||
McCorkindale | Elias C. | office | 1/22/1959 | |||
McCorkindale | Fern | marysville | 28 Feb 1966 | 542 | ||
McCorkindale | Fern | office | 2/23/1966 | |||
McCorkindale | Hattie | office | 2/2/1977 | |||
McCorkindale | Hattie D | marysville | 2 Feb 1977 | 545 | ||
McCorkindale | Laughlin | marysville | 1932 | 200 | ||
McCormack | Susan M. | office | 4/22/1995 | |||
McCoter | Florence E. | office | 3/24/1997 | |||
McCotter | Florence E | Marysville | 24 Mar 1997 | 4608 | ||
McCotter | James | office | 9/29/1976 | |||
McCotter | James E | Marysville | 29 Sept 1976 | 4607 | ||
McCourty | Jack | office | 11/20/1998 | |||
McCoy | Eleanor M | marysville | 29 Nov 1969 | 3732 | ||
McCoy | Elinor | office | 11/29/1969 | |||
McCoy | John F | marysville | 25 June 1984 | 3731 | ||
McCoy | John F. | office | 6/26/1984 | |||
McCoy Sr. | Bethel B | Marysville | 4 Oct 1976 | 5056 | ||
McCoy Sr. | Bethel B. | office | 10/5/1976 | |||
McCrath | Lillian Fitch | office | 3/14/2002 | |||
McCrath | Mack | office | 10/29/1997 | |||
McCutchen | Lois | office | 11/13/1981 | |||
McCutchen | Lois E | Marysville | 7 Nov 1981 | 4885 | ||
McCutchen | Otto | office | 4/6/1981 | |||
McCutchen | Otto Fremont | Marysville | 5 Apr 1981 | 4884 | ||
McDADE | Anna L. | St. Marys | 1957 | 528 | ||
McDonald | Alice | marysville | 1997 | 75 | ||
McDonald | Anna | office | 11/21/1945 | |||
McDonald | Annie | marysville | 1944 | 1455 | ||
McDonald | Archie | marysville | 1925 | 1606 | ||
McDonald | Austin J. | office | 2/24/1936 | |||
McDonald | Cora | office | 3/5/1941 | |||
McDonald | Dan | office | 1/25/1932 | |||
McDonald | Donald | marysville | 1932 | 1454 | ||
McDonald | Donald | office | 3/22/1932 | |||
McDONALD | Gertrude Tolin | St. Marys | 1962 | 302 | ||
McDonald | John | office | 9/9/1904 | |||
McDonald | John | marysville | 8 Sept 1904 | 54 | ||
McDonald | Leo A. | marysville | 1936 | 1915 | ||
McDonald | Leo A. | office | 10/5/1936 | |||
McDonald | Lucy | office | 5/18/1946 | |||
McDonald | Robert | office | 12/1/1979 | |||
McDonald | Robert O | marysville | 30 Nov 1979 | 1529 | ||
McDONALD | Dan | St. Marys | 1946 | 303 | ||
McDonough | Ethel | marysville | 14 Oct 1845 | 1946 | ||
Mcdonough | Ethel A. | office | 11/27/1945 | |||
McDOUGAL | Carrie M. | St. Marys | 1929 | 403 | ||
McDOUGALL | Annie | St. Marys | 1931 | 257 | ||
McDOUGALL | William | St. Marys | 1950 | 258 | ||
McElroy | Josephine | office | 5/31/1967 | |||
McEvoy | Don | office | 2/11/1975 | |||
McEvoy | Donald C | Marysville | 7 Feb 1975 | 4757 | ||
McFadden | Mary R. | office | 2/25/1992 | |||
McFadden | Samual A. | office | 2/25/1992 | |||
McFADDEN | Samuel | St. Marys | 1992 | 150 | ||
McFADDEN | Regina | St. Marys | 1980 | 151 | ||
McFARLAN | Bertha | St. Marys | 245 | |||
McFARLAND | Frank | St. Marys | 1913 | 241 | ||
McFARLAND | James | St. Marys | 1918 | 244 | ||
McFARLAND | Thomas H. | St. Marys | 1946 | 242 | ||
McFARLAND | Annie | St. Marys | 1931 | 243 | ||
McGee | Charles | office | 5/21/1973 | |||
McGee | Charles W | marysville | 20 May 1973 | 3357 | ||
McGee | Hatsuko | marysville | 5 Mar 1973 | 3358 | ||
McGee | Hatsuko | office | 3/5/1973 | |||
McGehee | Joseph | office | 9/8/1997 | |||
McGhee | Donald | office | 1/23/2000 | |||
McGilligan | Anna | office | 11/19/1955 | |||
McGillivray | Vivian | office | 8/2/1972 | |||
McGillivray | Vivian J | marysville | 1972 | 3213 | ||
McGinn | Clauge | office | 12/18/1968 | |||
McGinn | Hester Mae | office | 5/27/1961 | |||
McGinn | Lolia | office | 7/14/1966 | |||
McGinn | Thomas | office | 6/26/1957 | |||
McGinnis | Juanita | Marysville | 1995 | 4861 | ||
McGinnis | Juanita | office | 4/3/1995 | |||
McGinnis | Owen | office | 10/11/1982 | |||
McGinnis | Owen | Marysville | 1982 | 4860 | ||
McGovern | Carolina | marysville | 1841 | 137 | ||
McGovern | Catherine | office | 4/9/1941 | |||
McGovern | John M. | marysville | 1968 | 136 | ||
McGovern | John M. | office | 10/31/1968 | |||
McGUIRE | James | St. Marys | 1932 | 260 | ||
McInnis | Joseph | office | 4/1/1925 | |||
McInnis | Maragret | office | 4/1/1925 | |||
McInnis | Margret | marysville | 17 Oct 1893 | 350 | ||
McInnis, | Daniel | Globe | 5/17/1918 | |||
McInnis, | Elizabeth | Globe | 1/18/1918 | |||
McIntash | Alfred P. | office | 2/24/1997 | |||
McKay | Juanita | office | 10/15/1979 | |||
McKay | R. | office | 12/22/1927 | |||
McKee | Baby | office | 5/29/1903 | |||
McKeen | Myrtle | office | 3/20/1967 | |||
McKeen | Myrtle M. | marysville | 1967 | 1980 | ||
McKelvey | Leonard | office | 6/15/1982 | |||
McKELVEY | Leonard L. | St. Marys | 1982 | 284 | ||
McKenna | Minnie | office | 10/2/1968 | |||
McKenna | Minnie A | marysville | 1968 | 530 | ||
McKenrick | Eva G | marysville | 1994 | 3526 | ||
McKenrick | Eva G. | office | 6/23/1994 | |||
McKenrick | Thomas | office | 6/12/1976 | |||
