I finished the scanning of the articles in June 2006 and began adding pages from Everett High School yearbooks (EHS) for the years 1930, 1931, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942... These scans of the senior classes are for general information... I have tried to pick out and create links to the proper pages for names of the guys... This is a problem as some of the names are common. Please do not think I have proved or documented the links... (If that doesn't make sense to you... it really doesn't make sense to me either... what I want to say Bill Johnson may not be Bill Johnson grad 1942.... so be careful...)
It is my hope that these articles can be extracted and a short bio for each man and woman in the scrapbook be created. This is something I will NOT be able to do on my own... A volunteer to do this service would be appreciated
My sincere Thanks to Ed Bartholomew who is helping me with his classmates at Everett High School and this website is dedicated to this very nice man
As always... I can be reached at Darilee Bednar
| GIVEN | SURNAME | HERALD | EHS | info | GIVEN | SURNAME | HERALD | EHS | info | |
| Bill | Defeyter | 1941 | Bob | Gjemso | image | |||||
| William | Defeyter | image | Bob | Gjemso | 1940 | |||||
| William | Defeyter | image | Fred | Glasgow | 1934 | |||||
| Donna | DeMars | image | Fred E. | Glasgow | image | |||||
| Donna | DeMars | 1939 | Fred E. | Glasgow | image | |||||
| Donna C. | Demars | image | Lyle L. | Goodrich | image | |||||
| Jeanne | Demars | image | Lyle L. | Goodrich | 1939 | |||||
| Chris G. | Demo | image | E. Marie | Goshorn | image | |||||
| Herbert H. | Denney | image | Marie | Goshorn | image | |||||
| Herbert | Denny | image | Harley | Gosney | 1942 | |||||
| Wilfred L. | DeRosier | image | Harley C. | Gosney | image | |||||
| Robert | Detmer | image image image | Charles | Grace | image | |||||
| Willard | Dewey | image | Ira A. | Grandy | image | |||||
| Willard | Dewey | 1939 | Ted | Granlund | image | |||||
| Frederick W. | Dey | image | Howard | Gravrock | 1937 | |||||
| Frederick W. | Dey | 1940 | Howard "Gabby" | Gravrock | image | |||||
| Ernest | Dickman | image | Howard C. | Gravrock | image | |||||
| Elaine | Diehl | image | Howard C. | Gravrock | image | |||||
| Leonard F. | Diehl | image | Howard | Gregory | image | |||||
| Ernest J. | Diet | image | Winfield S. | Griffin | image | |||||
| Edith | Dire | image | Winfield S. | Griffin | 1935 | |||||
| Tony | Dire | image | Dwitt | Griggs | image | |||||
| Ferman H. | Dixon | image | Alver | Grobey | image | |||||
| John | Dixon | image | Alver | Grobey | 1940 | |||||
| Charles | Doherty | image | Alver Ernest | Grobey | image | |||||
| John | Dollarhide | image | Kenneth | Groshong | image | |||||
| John | Dolloff | image | Kenneth | Groshong | 1936 | |||||
| John | Dolloff | image | Frederick | Groves | image | |||||
| John | Dolloff | image | Frederick | Groves | image | |||||
| John D. | Dolloff | image | Frederick | Groves | 1934 | |||||
| Jean | Donicht | image | Lloyd | Guasta | image | |||||
| Jean | Donicht | 1938 | Lloyd | Guasta | 1936 | |||||
| John | Dootson | image | Dan | Guisinger | image | |||||
| John | Dootson | image | Dan | Guisinger | 1938 | |||||
| Delbert | Doph | image | Mrs Dan | Guisinger | image | |||||
| Delbert | Doph | 1941 | Roger | Gunther | image | |||||
| Pat | Dowling | image | Roger | Gunther | 1942 | |||||
| Dick | Downie | 1936 | Roger J. | Gunther | image | |||||
| Richard | Downie | image | Roger J. | Gunther | image | |||||
| Gerald | Dowty | image | Alvin | Hagen | image | |||||
| John | Dragoo | image | Lyman B. | Hagen | image | |||||
| Robert | Dragoo | image | Lyman B. | Hagen | 1942 | |||||
| John Gilbert | Driesler | image | Herbert J. | Haguewood | image | |||||
| Gerald C. | Duby | image | Herbert J. "Jack" | Haguewood | image | |||||
| Robert | DuChine | 1934 | Herbert J. | Haguewood Jr | image | |||||
| Robert E. | DuChine | image | Roger Merwin | Haines | image | |||||
| William J. | Duffy | image | Bill | Hall | image | |||||
| Wardell | Duggan | image | Cecil H. | Hall | image | |||||
| Wardell | Duggan | 1934 | Cecil H. | Hall | 1940 | |||||
| Don C. | Dulin | image | Cecil H. | Hall | image | |||||
| Stanley | Dunlap | image | Gordon | Hall | image | |||||
| Bill | Dunn | image | Harold | Hall | image | |||||
| Bill | Dunn | 1942 | Harold | Hall | 1937 | |||||
| W. R. | Durand | image | James Robert | Hall | image | |||||
| Thomas | Duren | image | Perry | Hall | 1942 | |||||
| Jack | Durr | image | Perry R. | Hall | image | |||||
| Jack B. | Durr | image | Leon A. | Halloran | image | |||||
| Jack B. | Durr | image | Glen | Halvorsen | 1936 | |||||
| Jack H. | Durr | image | Glen F. | Halvorsen | image | |||||
| Jack H. | Durr | Glenn F. | Halvorsen | image | ||||||
| Ray | Durr | image | Harold Clifford | Halvorson | image | |||||
| Marjorie | Duryee | image image | Harold Clifford | Halvorson | 1938 | |||||
| Bob | Dyer | 1935 | Gordon | Hamlin | image | |||||
| Robert | Dyer | image | Gordon | Hamlin | image | |||||
| Robert A. | Dyer | image | Gordon | Hamlin | 1942 | |||||
| Tony | Dyre | 1937 | Paul | Hansen | 1942 | |||||
| Tony | Dyre Jr. | image | Paul C. | Hansen | image | |||||
| James Robert | Ebert | image | Vic | Hanson | image | |||||
| Jim | Ebert | 1941 | Victor | Hanson | 1937 | |||||
| Archibald L. | Edmunds | image | Charles | Harmke | image | |||||
| Peter | Einfeld | image | Charles R. | Harmke | image | |||||
| Marshall | Elston | image | Robert M. | Harmon | image | |||||
| Jack | Ely | image | Bill | Harris | 1935 | |||||
| Jack | Ely | image | William R. | Harris | image | |||||
| Jack | Ely | image | William R. | Harris | image | |||||
| Jack | Ely | 1940 | Bob | Harrison | 1941 | |||||
| Jack | Ely | image | Robert F. | Harrison | image | |||||
| Pete | Enfield | 1941 | Dorothy | Hart | image | |||||
| Peter | Enfield | image | Dorothy B. | Hart | image | |||||
| Peter | Enfield | image | David | Hartley | image | |||||
| Milton A. | Englin | image image image | David | Hartley | image | |||||
| Milton A. | Englin | image image | David M. C. | Hartley | image | |||||
| Milton A. | Englin | image | Bob | Hartman | image | |||||
| Dale | English | image | Bob | Hartman | image | |||||
| Dale | English | 1941 | Robert | Harwood | image | |||||
| Kenneth | Englund | image | Robert | Harwood | 1937 | |||||
| Harold | Engman | image | Norman | Hatch | image | |||||
| Harold | Engman | 1938 | Earl | Hatfield | image | |||||
| Harold E. | Engman | image | Earl | Hatfield | image | |||||
| Harold E. | Engman | image | Earl | Hatfield | 1941 | |||||
| John F. | Ercole | image | Charles B. | Hatlen | image | |||||
| Arnold W. | Erickson | image | Jack | Hatlen Jr. | image | |||||
| Clark E. | Erickson | image | Elaine | Hatloe | image | |||||
| Dean | Erickson | image | Elaine June | Hatloe | image | |||||
| Edward Eugene | Erickson | image | Bob | Hauck | image | |||||
| Erwin | Erickson | image | Bob | Hauck | 1942 | |||||
| Erwin | Erickson | 1942 | Robert | Hauck | image | |||||
| Erwin S. T. | Erickson | image | William | Hauck | image | |||||
| Howard | Erickson | 1940 | Roy | Haugen | image | |||||
| Howard C. | Erickson | image | Roy | Haugen | image | |||||
| Keith R. | Erickson | image | Roy | Haugen | 1942 | |||||
| Arnold O. | Ervig | image | Roy A. | Haugen | image | |||||
| Kenneth | Fait | image | Roy O. | Haugen | image | |||||
| Kenneth | Fait | image | Roy Q. | Haugen | image | |||||
| Kenneth | Fait | 1938 | Bob | Hayes | 1935 | |||||
| James H. | Farnsworth | image | John | Hayes | image | |||||
| James H. | Farnsworth | image | Johnny | Hayes | image | |||||
| James H. | Farnsworth | 1939 | Johnny | Hayes | 1940 | |||||
| James N. | Farr | image | Ralph | Hayes | image | |||||
| Jim | Farr | 1937 | Ralph | Hayes | image | |||||
| Bob | Ferguson | 1938 | Ralph | Hayes | 1937 | |||||
| Don | Ferguson | 1937 | Raymond | Hayes | image | |||||
| Donald S. | Ferguson | image | Robert J. | Hayes | image | |||||
| Robert | Ferguson | image | Rodger | Hayes | image | |||||
| Robert | Ferguson | image | Rodger | Hayes | image | |||||
| Robert | Ferguson | image | Charles Louis | Hayward | image | |||||
| Robert B. | Ferguson | image | Hazen | image | ||||||
| Robert B. | Ferguson | image | Colin | Headlee | image | |||||
| Robert B. | Ferguson | image | Thomas E. | Headlee | image | |||||
| Robert B. | Ferguson | image | Thomas E. | Headlee | image | |||||
| Edward Payson | Ferry | image | Lawrence J. | Hebert | image | |||||
| Dorothy | Field | image | Lawrence J. | Hebert | 1940 | |||||
| Donald | Finch | image image image | Herman P. | Hedge | image | |||||
| Donald E. | Finch | image | James E. | Heg | image | |||||
| Bob | Fisk | 1941 | James E. | Heg | 1938 | |||||
| Jim | Fisk | image | James Elmer | Heg | ||||||
| Jim | Fisk | image | Herman | Hegge | image | |||||
| Robert | Fisk | image image image | Herman | Hegge | image | |||||
| Kenneth H. | Fitch | image | Herman P. | Hegge | image | |||||
| Constance | Fjellman | image | Robert Lee | Heiret | image | |||||
| William | Flatboe | image | Jack | Hellums | image | |||||
| William | Flatboe | 1937 | Jack | Hellums | image | |||||
| James M. | Flinchum | image | Jack | Hellums | 1936 | |||||
| Erland | Forsgren | image | Jack H. | Hellums Jr. | image | |||||
| Bill | Forte | image | Lionel B. | Henderson | image | |||||
| John A. | Fosheim | image | Stan | Hendrickson | image | |||||
| Roy | Fowler | image | Stan | Hendrickson | 1939 | |||||
| Gordon | Frahm | image | Stan | Hendrickson | ||||||
| Gordon | Frahm | image | James E. | Herbert | image | |||||
| Gordon | Frahm | 1942 | Ed | Hernfeldt | image | |||||
| Gordon H. | Frahm | image | Ed | Hernfeldt | 1942 | |||||
| Gordon H. | Frahm | image | Bob | Herriott | 1942 | |||||
| Robert | Frahm | image | Robert L. | Herriott | image | |||||
| Robert J. | Frahm | image | Robert Laurance | Herriott | image | |||||
| Bud | Franke | 1941 | B. M. | Hertel | image | |||||
| Frederick "Bud" | Franke Jr. | image | B. M. | Hertel | image | |||||
| Warren L. | Frederick | image | B. M. | Hertel | image | |||||
| Norman | Freese | image | Bedfast | Hertel | image | |||||
| Norman | Freese | 1941 | Bedford | Hertel | image | |||||
| Stuart | French | image | Bedford | Hertel | 1938 | |||||
| Stuart C. | French | image | Beford | Hertel | image | |||||
| Fred | Freund | image | Redford M. | Hertel | image | |||||
| Charles J. | Frisbie | image | Henry H. | Hewitt | image | |||||
| William Edgar | Frisbie | image | John R. | Hewitt | image | |||||
| James | Frits | image | Wayland D. | Hewitt | image | |||||
| James | Frits | image | John A. | Hildebrand | image | |||||
| James | Frits | 1942 | Clifford | Hill | image | |||||
| John | Fry | image | Clifford A. | Hill | image | |||||
| John | Fry | 1934 | Clifford A. | Hill | image | |||||
| Marion Elisabeth | Fry | image | Clifford A. | Hill | image | |||||
| John | Frye | image | Clifford A. | Hill | image | |||||
| Elayne B. | Funk | image | Lewis John | Hill | image | |||||
| Norman | Gaitley | image | Arthur | Hilmo | image | |||||
| Norman | Gaitley | 1942 | Arthur "Blackie" | Hilmo | image | |||||
| Ron | Gamelien | image | Arthur B. | Hilmo | image | |||||
| Ronald | Gamelien | image | Carl Clifford | Hilton | image | |||||
| Ronald L. | Gamelien | image | John | Hinchcliffe | image | |||||
| Robert L. | Gannon | image | John | Hinchcliffe | image | |||||
| Robert L. | Gannon | 1934 | John F. | Hinchcliffe | image | |||||
| Lawrence | Garcin | image | Robert | Hiron | 1936 | |||||
| Lawrence | Garcin | 1942 | Robert A. | Hiron | image | |||||
| Earl G. | Garrison | image | Robert A. | Hiron | image | |||||
| Louis E. | Gear | image | Robert A. | Hiron | image | |||||
| James | Geary | image | James | Hite | image | |||||
| Jimmie | Geary | 1942 | William G. | Hoagland | image | |||||
| Marvin | Geary | image | Dan | Hoflack | image | |||||
| Robert | Gebert Jr. | image | Dan | Hoflack | image | |||||
| Bob | Geddis | 1940 | Gabriel | Hoflack | image | |||||
| Robert | Geddis | image | Chester E. | Hokanson | image | |||||
| Sara | Gephart | image | Walter | Holberg | image | |||||
| Larry | Gertenberger | image | Barbara | Holmes | image | |||||
| Bert | Gianelli | image | John F. | Holne | image | |||||
| Bert | Gianelli | 1940 | Walter A. | Holzerland | image | |||||
| Bert | Gianelli | image | Art | Hopkins | image | |||||
| M. R. | Gilbertson | image | H. R. | Hopkins | ||||||
| Merlin R. | Gilbertson | image | Charles Edgar | Horn | image | |||||
| Merlin R. | Gilbertson | 1940 | Dan L. | Horn | image | |||||
| Merlin Russell | Gilbertson | image | Dan L. | Horn | image | |||||
| Ralph | Gilbo | image | Dan L. | Horn | 1938 | |||||
| Ray | Gilbo | image | Dan L. | Horn | 1938 | |||||
| Philip | Gildroy | image | Edward | Horn | image | |||||
| Philip Landon | Gildroy | image | Edward Nels | Horn | image | |||||
| Pauline | Giles | image | Elgar | Houghton | image | |||||
| Harold | Gillespie | image | Elgar | Houghton | 1934 | |||||
| Harold | Gilliam | image | Andrew F. | Houk | image | |||||
| Harold | Gilliam | 1938 | Charles | Howard Jr. | image | |||||
| E. A. | Gilmer | image | Calvin | Howton | image | |||||
| James Meriweather | Gilmer | image | Jack | Hudler | image | |||||
| Jim | Gilmer | 1941 | Jack | Hudler | 1937 | |||||
| Bill | Gissberg | image | John P. | Hudler | image | |||||
| William A. | Gissberg | image | Maurice | Hudon | image |
| Section 1 | Section 2 | Section 3 | Section 4 |
| Section 5 | Section 6 | Yearbook | home |
My name is Darilee Bednar
A member of the USGenWeb Project since 1996
@ 2005 2006